50% OFF! Hot items selling fast—Grab them before they're gone!
Hill’s Science DietKitten Tender Chicken Dinner a perfect balance of the delicious taste of tender baked chicken chunks in gravy your cat will love, with the precise nutrition she needs.
Great tasting nutrition for a long, happy life. With soft purrs and even softer nuzzles, you and your cat have a thing all your own. Because every moment you spend together is special, we strive to give you more of them. With wholesome ingredients and the right nutrients, HillsScience Dietis precisely prepared to offer your cat the nutrition she needs for lifelong health and happiness.
You can make a difference in the lives of shelter pets. With every purchase ofHill’s Science Dietyou help feed shelter pets globally – every day. In Australia, since 1997, we have provided over 1.6M kg of Hill’s pet food to local animal shelters. Learn more athillspet.com.au/shelters
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Adult cats, Adult 7+ cats, obese or obese-prone cats
| Weight of Cat lbs (kgs) | Amount per Day – 5.5 oz (156 g) cans – Growth less than 4 months | Amount per Day – 5.5 oz (156 g) cans – Growth 4 to 6 months | Amount per Day – 5.5 oz (156 g) cans – Growth 7 to 12 months |
|---|---|---|---|
| 1 (0,5) | 2/3 | ||
| 2 (0,9) | 1 1/8 | ||
| 3 (1,4) | 1 5/8 | 1 1/3 | |
| 4 (1,8) | 2 | 1 5/8 | 1 1/3 |
| 6 (2,7) | 2 2/3 | 2 1/4 | 1 3/4 |
| 8 (3,6) | 2 3/4 | 2 1/4 | |
| 10 (4,5) | 3 1/4 | 2 2/3 | |
| 12 (5,4) | 3 | ||
| 14 (6,4) | 3 1/3 | ||
| 16 (7,3) | 3 3/4 |
HELPFUL TIPS
167 kcal / 5.5 oz (156 g) can
| Nutrient | Dry Matter1 % |
| Protein | 44.7 % |
| Fat | 23.5 % |
| Carbohydrate / NFE | 22.4 % |
| Crude Fiber | 1.2 % |
| Calcium | 1.4 % |
| Phosphorus | 1.09 % |
| Potassium | 1.04 % |
| Sodium | 0.47 % |
| Magnesium | 0.136 % |
| Taurine | 0.42 % |
| Vitamin C | 147 ppm |
| Vitamin E | 915 IU/kg |
| DHA | 0.257 % |
| Total Omega-3 FA | 0.83 % |
| Total Omega-6 FA | 1.48 % |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.