$8.80
$11.00
50% OFF! Hot items selling fast—Grab them before they're gone!
82 % meat and animal derivatives in slices (including 17 % beef heart, 14 % of chicken, 10 % of turkey and others); vegetable protein extracts, vegetables (pumpkin 2 %), cereals, minerals, oils and fats (salmon oil, borage oil), various sugars, derivatives of vegetable origin (including cranberry 0,05 %, marigold meal (source of lutein) 0,01 %, burdock root, marshmallow root, chamomile flowers 0,01 %, nettle 0,01 %, thyme 0,01 %), MOS (prebiotic – mannan-oligosaccharides) 0,01 %, beta-1,3/1,6-glucans 0,01 %.
| crude protein | 12 % |
| crude fat | 4,5 % |
| crude ash | 1,5 % |
| crude fibre | 0,3 % |
| humidity | 78 % |
| calcium | 0,2 % |
| phosphorus | 0,18 % |
| magnesium | 0,015 % |
| Per kg of product: omega-3 fatty acids | 0,56 g |
| Per kg of product: omega-6 fatty acids | 3,58 g |
72% of proteins of animal origin.
| vitamin D3 (3671) | 150 IU |
| vitamin (3700) | 100 |
| vitamin (3300) | 40 |
| calcium-D-pantothenate (3841) | 2,1 |
| vitamin 1 (3821) | 1,79 |
| folic acid (3316) | 0,49 |
| vitamin B6 (3831) | 0,28 |
| biotin (3880) | 0,04 |
| taurine (3370) | 506,02 |
| DL-methionine, technically pure (3301) | 600 |
| zinc (3b603) | 2,1 |
| manganese (3b502) | 1,56 |
| selenium (3b801) | 0,1 g |
| iodine (3b201) | 0,32 |
424,47 kJ (101,45 kcal).