50% OFF! Hot items selling fast—Grab them before they're gone!
95 % meat and animal derivatives in slices (including 36 % of chicken, 18,8 % beef heart, 10 % of veal and others); 17 % of chicken fillet, derivatives of vegetable origin (spinach 1 %, cranberry 0,05 %, marigold meal (source of lutein) 0,01 %, burdock root, marshmallow root, chamomile flowers 0,01 %, nettle 0,01 %, thyme 0,01 %), minerals, oils and fats (salmon oil, borage oil), various sugars, Actigen (source of prebiotic-mannan-oligosaccharides) 0,01 %, beta-1,3/1,6-glucans 0,01 %.
| crude protein | 12 % |
| crude fat | 4 % |
| crude ash | 1,5 % |
| crude fibre | 0,3 % |
| humidity | 80 % |
| calcium | 0,2 % |
| phosphorus | 0,18 % |
| magnesium | 0,018 % |
| Per kg of product: omega-3 fatty acids | 1,12 g |
| Per kg of product: omega-6 fatty acids | 4,66 g |
99,34 % of proteins of animal origin.
| vitamin D3 (3a671) | 150 IU |
| vitamin C (3a300) | 40 |
| vitamin E (3a700) | 100 |
| calcium-D-pantothenate (3841) | 2,1 |
| vitamin B1 (3821) | 1,79 |
| folic acid (3316) | 0,49 |
| vitamin B6 (3a831) | 0,28 |
| biotin (3a880) | 0,04 |
| taurine(3a370) | 506,02 |
| Dl-methionine (3301) | 600 |
| zinc (3b604) | 2,1 |
| manganese (3b503) | 1,56 |
| iodine (3b201) | 0,32 |
| selenium (3b801) | 0,1 g |
379,15 kJ (90,62 kcal).
|
Adult cat weight, kg |
Pet food quantity, packs |
|
3 |
3 |
|
4 |
3+ |
|
5 |
4 |
|
6 |
4+ |
Provide free access to fresh, clean water for your pet. Individual cat’s requirements may vary due to age, breed, environment, and activity level.